Bhubaneswar: The live updates of the Tirtol Assembly by-election results
8.38 PM: BJD: 88310 (Won), BJP: 46607, Congress: 28778
8.15 PM: BJD: 86286, BJP: 45790, Congress: 28312
7.41 PM: BJD: 82575, BJP: 42724, Congress: 25363
7.27 PM: BJD: 79936, BJP: 41383, Congress: 23053
6.50 PM: BJD: 70059, BJP: 38034, Congress: 18770
6.33 PM: BJD: 66913, BJP: 36926, Congress: 17168
6.15 PM: BJD: 64055, BJP: 35339, Congress: 15877
5.45 PM: BJD: 60889, BJP: 33224, Congress: 15325
5.20 PM: BJD: 57844, BJP: 31177, Congress: 14693
4.32 PM: BJD: 50503, BJP: 27460, Congress: 13344
3.57 PM: BJD: 43954, BJP: 24690, Congress: 10766
3.33 PM: BJD: 40840, BJP: 22598, Congress: 10172
2.55 PM: BJD: 35192, BJP: 18970, Congress: 8241
1.50 PM: BJD: 32075, BJP: 17514, Congress: 6835
1.20 PM: BJD: 25287, BJP: 14551, Congress: 3999
12.00 PM: BJD: 18397, BJP: 11997, Congress: 2247
11.28 AM: BJD: 15131, BJP: 9505, Congress: 1935
10.55 AM: BJD: 11404, BJP: 6959, Congress: 1677
10.25 AM: BJD: 7867, BJP: 4557, Congress: 1057
10.00 AM: BJD: 11719, BJP: 7331, Congress: 1499
9.40 AM: BJD: 3852, BJP: 2774, Congress: 442
8 AM: Counting begins